2026 Annual Director and Nominating Committee Election Results
First South Farm Credit, ACA recently conducted its annual Director and Nominating Committee elections for eight Director positions with terms expiring May 2026, and for the 2026 Nominating Committee. First South Farm Credit, ACA received the election results from its independent tabulator. Eight candidates were elected to the Board of Directors, twenty-one candidates were elected to the Nominating Committee, and twenty candidates were elected as alternates to the Nominating Committee. Those elected are as follows:
BOARD OF DIRECTORS (each to serve a three-year term)
Alabama Region 1 – Mitchell H. Henry, Moulton, AL
Alabama Region 2 – S. Alan Marsh, Madison, AL
Alabama Region 4 – W. Townsend Kyser, III, Greensboro, AL
Louisiana Region 2 – George G. LaCour, Jr., Morganza, LA
Louisiana Region 5 – Robert Dale Thibodeaux, Midland, LA
Mississippi Region 1 – Kevin Kimzey, Water Valley, MS
Mississippi Region 5 – Conner House, Natchez, MS
Mississippi Region 6 – Thomas H. Nelson, Jr., Glen Allan, MS
2026 NOMINATING COMMITTEE (each to serve a 1-year term)
| Election Region | Name | City of Residence |
|---|---|---|
Alabama-1 | Eric Lyn Grimes (Member) | Moulton |
Alabama-1 | Brandon Letson (Alternate) | Hillsboro |
Alabama-2 | Michael E. Moore (Member) | Toney |
Alabama-2 | Adam C. Shannon (Alternate) | Athens |
Alabama-3 | Paul Holmes (Member) | Eva |
Alabama-3 | Joe Dingler (Alternate) | Vinemont |
Alabama-4 | William David Johnston (Member) | Emelle |
Alabama-5 | William A. “Billy” McCurdy (Member) | Lowndesboro |
Alabama-5 | Mark D. Cannon (Alternate) | Notasulga |
Alabama-6 | Paige Mobley (Member) | Headland |
Alabama-6 | Brooks Hayes (Alternate) | Dothan |
Alabama-7 | Susan E. Boggs (Member) | Orange Beach |
Alabama-7 | Brenda C. Weaver (Alternate) | Atmore |
Louisiana-1 | Stewart J. LeBlanc (Member) | Kentwood |
Louisiana-1 | Craig G. Tassin (Alternate) | Roseland |
Louisiana-2 | Joshua G. Phares (Member) | Clinton |
Louisiana-2 | Timothy E. Pinter (Alternate) | Ventress |
Louisiana-3 | Benjamin F. Guillot (Member) | White Castle |
Louisiana-3 | John L. Burt, III (Alternate) | Napoleonville |
Louisiana-4 | Thad Savoy (Member) | Saint Martinville |
Louisiana-4 | Tiqua Jude Manuel (Alternate) | Mamou |
Louisiana-5 | Joel B. Faulk (Member) | Crowley |
Louisiana-5 | Charles “Hine” Unkel (Alternate) | Kinder |
Louisiana-6 | Jess Vanderlick (Member) | Alexandria |
Louisiana-6 | John Paul Van Mol (Alternate) | Lecompte |
Louisiana-7 | John O. Lowery (Member) | Rayville |
Louisiana-7 | Randy C. Giesbrecht (Alternate) | Rayville |
Mississippi-1 | John G. “Trey” Brower, III (Member) | Water Valley |
Mississippi-1 | Daniel B. Fulton (Alternate) | Bruce |
Mississippi-2 | Terry L. Holman (Member) | Hamilton |
Mississippi-2 | Clarence E. Henley, Jr. (Alternate) | Aberdeen |
Mississippi-3 | Nathanial P. Hayes (Member) | Bay Springs |
Mississippi-3 | Huy Duc Trinh (Alternate) | Forest |
Mississippi-4 | William J. Morgan (Member) | Hattiesburg |
Mississippi-4 | Mark E. Young (Alternate) | Collins |
Mississippi-5 | Robert C. Taylor (Member) | Smithdale |
Mississippi-5 | Jason A. Taylor (Alternate) | Summit |
Mississippi-6 | Chalmers “Chip” Hobart, Jr. (Member) | Hollandale |
Mississippi-6 | Lawrence Reginelli (Alternate) | Shaw |
Mississippi-7 | Joseph Caleb Dodson (Member) | Schlater |
Mississippi-7 | Walter Makamson (Alternate) | Greenwood |
Congratulations to all the elected Directors and Nominating Committee members and alternates.